***NEWLY UPDATED***2 BED/2 BATH CONDO***BOTANICAL PLACE***GATED COMMUNITY***DETACHED GARAGE INCLUDED***This charming ground-floor condo is spacious with an open floor plan. The interior features modern finishes, a brand new stainless steel package, updated bathrooms, new light fixtures, and much more! The screened-in lanai offers a serene lake view. Botanical Place is perfectly located for the beach, boating, or outdoor enthusiast. Nearby Sugden and East Naples Community Parks offer Florida-style leisure just a few steps away. The Naples Botanical Garden is just minutes away along with fine dining and shops. Also just a short drive to downtown and Naples' gorgeous beaches. The nearby Bay View boat ramp makes getting out on the water a breeze. Amenities on the property include a clubhouse with a resort-style pool, hot tub, and BBQ grill. ***BOTANICAL PLACE REQUIRES A MINIMUM CREDIT SCORE OF 650*** ***Water, sewer, and trash are included in the rent. *** ***Sorry, no pets per HOA.*** ***First, last, and one-month security is required***
| MLS # | 226016710 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 115 |
| Listing Provided By | Premier Property Management | Andrea Clark |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 915 |
| Garage | 1 |
| Story(s) | 4 |
| Units | 24 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Fire Sprinkler, Multi Phone Lines, Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Security Features | Smoke Detector(s), Gated Community, Fire Sprinkler System |
|---|---|
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached |
| Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Street Lights, Gated |
|---|
| Tax Block | 5 |
|---|---|
| Tax Legal Description | BOTANICAL PLACE A CONDOMINIUM UNIT 5104 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | BOTANICAL PLACE |
| Community Name | BOTANICAL PLACE |
| Listing VS Median (in BOTANICAL PLACE) | |
Price: $1,695 low | high Med: $3,850 sqft: 915 low | high Med: 1,186 $ / sqft: $2 low | high Med: $3 On site: 115 low | high Med: 96.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | BOTANICAL PLACE |
| Community Name | BOTANICAL PLACE |
| Listing VS Median (in BOTANICAL PLACE) | |
Price: $1,695 low | high Med: $3,850 sqft: 915 low | high Med: 1,186 $ / sqft: $2 low | high Med: $3 On site: 115 low | high Med: 96.5 | |