Annual unfurnished rental, available for immediate occupancy. Welcome to this beautifully remodeled 2-bedroom, 2-bathroom first-floor condo in the Botanical Place community, offering tranquil preserve views and ideal southern exposure for natural light all day long. This stylish and spacious residence features a thoughtfully updated interior with modern finishes throughout. Enjoy an updated interior, a sleek kitchen, updated bathrooms, and a spacious private screened lanai perfect for relaxing or entertaining while enjoying the peaceful nature backdrop. Located in a vibrant community with great amenities, residents enjoy access to a clubhouse, community pool and spa, BBQ/picnic area, and a fitness room. Botanical Place is centrally located in the heart of downtown Naples, just a short walk to popular local hotspots like Celebration Park, Rebecca’s Wine Bar & Restaurant, Seventh South Waterfront, and many more exciting dining and entertainment options, all within walking distance. Interested in water activities?! Lake Avalon is adjacent to Botanical Place, and an excellent spot for walking, jogging, or fishing. Bayview Park and public boat ramp is right around the corner, as is East Naples Community Park, the home to 64 pickleball courts, and the place to be close to if you are a pickleball enthusiast. A 10 minute drive to the beach and downtown 5th avenue.
| MLS # | 226025971 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 40 |
| Listing Provided By | Florida Prime Realty, LLC | Nikki Dimitrova |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 915 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 24 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Common, Detached Carport |
| Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Street Lights, Gated |
|---|
| Tax Block | 6 |
|---|---|
| Tax Legal Description | BOTANICAL PLACE A CONDOMINIUM UNIT 6104 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | BOTANICAL PLACE |
| Community Name | BOTANICAL PLACE |
| Listing VS Median (in BOTANICAL PLACE) | |
Price: $1,895 low | high Med: $3,850 sqft: 915 low | high Med: 1,186 $ / sqft: $2 low | high Med: $3 On site: 40 low | high Med: 96.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | BOTANICAL PLACE |
| Community Name | BOTANICAL PLACE |
| Listing VS Median (in BOTANICAL PLACE) | |
Price: $1,895 low | high Med: $3,850 sqft: 915 low | high Med: 1,186 $ / sqft: $2 low | high Med: $3 On site: 40 low | high Med: 96.5 | |