Make this perfect 2nd floor condo your home today! Across the street from the popular Coconut Point Mall, in the heart of Estero. Conveniently located near Gulf Coast Town Center, SW Florida International Airport, medical centers, restaurants and I-75. Within walking distance to clubhouse, tennis courts, pool and fitness center. Apply today! Immediate occupancy available.
| MLS # | 226030720 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1988 |
| Days On Site | 8 |
| Listing Provided By | William Raveis Real Estate | Jodi Henderson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 684 |
| Story(s) | 1 |
| Units | 8 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Parking Lot |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Gated Community |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | None |
| Community Features | Clubhouse, Tennis Court(s), Gated |
|---|
| Tax Legal Description | THE GREENS DESC IN INST#2005-101868 BLDG 3130 UNIT 405 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | FOUNTAIN LAKES |
| Community Name | THE GREENS |
| Listing VS Median (in THE GREENS) | |
Price: $1,500 low | high Med: $1,975 sqft: 684 low | high Med: 896 $ / sqft: $2 low | high Med: $2 On site: 8 low | high Med: 34.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | FOUNTAIN LAKES |
| Community Name | THE GREENS |
| Listing VS Median (in THE GREENS) | |
Price: $1,500 low | high Med: $1,975 sqft: 684 low | high Med: 896 $ / sqft: $2 low | high Med: $2 On site: 8 low | high Med: 34.5 | |
![]() | $215,0003130 Seasons Way 406Estero, FL 33928 |
![]() | $169,900Estero, FL 33928 |
![]() | $1,6503150 Seasons Way 602Estero, FL 33928 |