WOW!!!! COMPLETELY REMODELED CONDO ACROSS FROM COCONUT POINT. GRANITE, TILE FLOORS, UPGRADED CABINETS, UPGRADED APPLIANCES, HVAC SYSTEM AND MUCH MORE. ENJOY THE LIFESTYLE OF FOUNTAIN LAKES WITH A 9 HOLE PAR 3 GOLF COURSE (INCLUDED IN THE CONDO FEE)TENNIS, COMMUNITY POOL, FITNESS CENTER, BOCCE AND MORE. THIS PRICE RANGE IS GOOOOOONE FOREVER IN ESTERO. CLOSE TO WOODFIELD ESTERO (SIMILAR TO MERCATO NAPLES) AND HIGH FIVE SPORT CENTER!
| MLS # | 226027517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,916 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 24 |
| Listing Provided By | Realty World J. PAVICH R.E. | Joseph Pavich Sr |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 790 |
| Story(s) | 2 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Gated Community |
| Construction Materials | Wood Frame, Stucco |
| Lot Features | Zero Lot Line |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Community Features | Fitness Center, Golf, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 1671 |
|---|---|
| Tax Block | 3130 |
| Tax Legal Description | THE GREENS DESC IN INST#2005-101868 BLDG 3130 UNIT 403 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | FOUNTAIN LAKES |
| Community Name | THE GREENS |
| Listing VS Median (in THE GREENS) | |
Price: $169,900 low | high Med: $1,950 sqft: 790 low | high Med: 812 $ / sqft: $215 low | high Med: $2 On site: 24 low | high Med: 55 | |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | FOUNTAIN LAKES |
| Community Name | THE GREENS |
| Listing VS Median (in THE GREENS) | |
Price: $169,900 low | high Med: $1,950 sqft: 790 low | high Med: 812 $ / sqft: $215 low | high Med: $2 On site: 24 low | high Med: 55 | |