Must See 2.5 Acres property under construction!! This absolutely beautiful house sits about 250' from the road, surrounded by pine trees and simply perfect for anyone looking for space, rural, peaceful living while having access to all the amenities of close proximity to town WITH the benefits of a brand new construction! The ample floor plan features almost 1700 sq ft of living space; a split floor plan boasting spacious bedrooms and living room; 9'4" high ceilings with 10' tall tray ceilings; tile carried out throughout the house creating a clean, seamless, and spacious look; a fresh modern kitchen with all CUSTOM CABINETS, quartz countertop, a waterfall island; charming electric fireplace feature wall in the living room; crown molding on main living area and master bedroom; 6" baseboards throughout; 8-ft doors; and beautiful, modern bathrooms featuring vessel sinks and custom cabinetry. ALL IMPACT RESISTANT WINDOWS AND DOORS. Automated sprinkler system and asphalted driveway. This 2.58 acre lot allows plenty of space for a pool, a garden, a shop, boats, horses, chickens, you name it! ***MLS pictures are a REPRESENTATION OF A SIMILAR MODEL- ONLY, actual finishes vary.
| MLS # | 226025051 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 50 |
| Listing Provided By | Realty One Group MVP | Katia Kreischer Nascimento |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 2.58 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Custom Mirrors, Laundry Tub, Pantry, Tray Ceiling(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Refrigerator/Icemaker |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry Tub |
| Room Dining Room Features | Dining - Living |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Oversize |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1367.53 |
|---|---|
| Tax Block | 90 |
| Tax Legal Description | GOLDEN GATE EST UNIT 79 TR 90 OR 627 PG 1080 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $569,000 low | high Med: $649,900 sqft: 1,664 low | high Med: 1,258 $ / sqft: $342 low | high Med: $517 On site: 50 low | high Med: 92 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $569,000 low | high Med: $649,900 sqft: 1,664 low | high Med: 1,258 $ / sqft: $342 low | high Med: $517 On site: 50 low | high Med: 92 | |