POOL SPA WHY WAIT TO BUILD? This move-in-ready 2022 home in the desirable Stonewater community offers 4 bedrooms, 2 bathrooms, and over 2,000 sq ft of thoughtfully designed living space. The open-concept floor plan features a spacious kitchen with a large island, stainless steel appliances, under-cabinet lighting, and custom closet systems in every bedroom. Outdoor living shines with an expansive 22' x 39' screened lanai, pool, spa, and dedicated fire pit area. No immediate rear neighbors provide added privacy. Conveniently located near shopping, dining, and everyday amenities. Most furnishings are available for purchase outside of the real estate transaction, providing a rare turnkey option for seasonal residents, investors, or buyers looking to move right in.
| MLS # | 226023843 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,856 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 59 |
| Listing Provided By | Gailey Enterprises Real Estate | Kathryn Smiley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,032 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors |
| Furnished | Negotiable |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Family, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Gated Community, Smoke Detector(s) |
| Construction Materials | Concrete Block, Stone, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Pool, Fitness Center, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 9576.13 |
|---|---|
| Tax Legal Description | STONEWATER A SUBDIVISION IN SE |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | STONEWATER |
| Community Name | STONEWATER |
| Listing VS Median (in STONEWATER) | |
Price: $469,900 low | high Med: $404,999 sqft: 2,032 low | high Med: 2,128 $ / sqft: $231 low | high Med: $191 On site: 59 low | high Med: 194.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | STONEWATER |
| Community Name | STONEWATER |
| Listing VS Median (in STONEWATER) | |
Price: $469,900 low | high Med: $404,999 sqft: 2,032 low | high Med: 2,128 $ / sqft: $231 low | high Med: $191 On site: 59 low | high Med: 194.5 | |