Discover the perfect blend of comfort, privacy, and country living with this well-maintained 3-bedroom, 2-bathroom single-family home situated on a fully fenced 1.25-acre lot in a desirable rural area of Southwest Florida. This property offers a 2-car carport, an oversized driveway, two separate entrances, and an oversized access gate, providing ample space for RVs, boats, trailers, work vehicles, or additional parking. The property is zoned to allow livestock, making it ideal for those seeking a true rural lifestyle. Mature shade trees create a peaceful setting, perfect for relaxing and enjoying the natural surroundings. Additional features include: Screened front entry. Spacious screened lanai. Irrigation (sprinkler) system. Fully fenced property for added privacy and functionality. Plenty of room for a garden, workshop, pool, or future improvements. Enjoy the tranquility of country living while remaining just a short drive from shopping, dining, schools, and all that Southwest Florida has to offer. Don't miss this opportunity to own your own private retreat with endless possibilities!
| MLS # | 2026029225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 46 |
| Listing Provided By | Sellstate 5 Star Realty | Gian Quintanal Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,042 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RR-WE |
| Acreage | 1.25 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dryer, Microwave, Refrigerator/Freezer, Tankless Water Heater, Washer, Water Treatment Owned |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup |
| Room Dining Room Features | Eat-in Kitchen |
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | None, Attached Carport |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 46250 |
|---|---|
| Tax Block | N/A |
| Tax Legal Description | PARCEL ID # 1 28 44 18 A00 0134 0000 W1/2 OF SW1/4 OF SE1/4 OF NE1/4 OF SW1/4 OF SEC 18/44/28 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Hendry |
| City | LABELLE |
| Zip Code | 33935 |
| Area | WHEELERS SUBD |
| Community Name | WHEELERS SUBD |
| Listing VS Median (in WHEELERS SUBD) | |
Price: $380,000 low | high Med: $435,000 sqft: 1,042 low | high Med: 1,439 $ / sqft: $365 low | high Med: $302 On site: 46 low | high Med: 81 | |
| State | FL |
|---|---|
| County | Hendry |
| City | LABELLE |
| Zip Code | 33935 |
| Area | WHEELERS SUBD |
| Community Name | WHEELERS SUBD |
| Listing VS Median (in WHEELERS SUBD) | |
Price: $380,000 low | high Med: $435,000 sqft: 1,042 low | high Med: 1,439 $ / sqft: $365 low | high Med: $302 On site: 46 low | high Med: 81 | |