Welcome to 7204 Paul Howard Dr., Jacksonville, FLan incredible opportunity for investors, flippers, or buyers looking to create their dream home! Situated on an oversized 0.32-acre corner lot, this 3-bedroom, 2-bathroom home offers 1,620 square feet of living space with many of the major improvements already underway. The renovation has been started, featuring new subflooring, new flooring, a new roof (2025), and an electrical inspection already completed, allowing you to focus on adding your own personal style and finishing touches. Inside, the spacious living room is centered around a cozy fireplace, creating a warm and inviting atmosphere that’s perfect for relaxing or entertaining. The primary suite features a corner soaking tub and a separate shower, offering a comfortable space to unwind. Whether you’re searching for your next investment project or a home you can customize to your taste, this property offers endless potential. The generous 0.32-acre corner lot provides plenty of room for outdoor living, entertaining, gardening, or future enhancements. Conveniently located on Jacksonville’s Westside, you’ll enjoy easy access to I-295, shopping, dining, schools, NAS Jacksonville, and downtown Jacksonville, making commuting and everyday errands a breeze. Bring your vision and complete this home’s transformation into something truly special. Don’t miss this fantastic opportunityschedule your private showing today!
| MLS # | 2026031681 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 23 |
| Listing Provided By | Sellstate Advantage Realty | Lais Carminatti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.32 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Unfurnished |
| Appliances | Other |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Family |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Oversize |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3244 |
|---|---|
| Tax Block | 0 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Duval |
| City | JACKSONVILLE |
| Zip Code | 32222 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $155,000 low | high Med: $303,444 sqft: 1,620 low | high Med: 1,541 $ / sqft: $96 low | high Med: $203 On site: 23 low | high Med: 53 | |
| State | FL |
|---|---|
| County | Duval |
| City | JACKSONVILLE |
| Zip Code | 32222 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $155,000 low | high Med: $303,444 sqft: 1,620 low | high Med: 1,541 $ / sqft: $96 low | high Med: $203 On site: 23 low | high Med: 53 | |