Welcome to this beautifully renovated 2-bedroom, 1-bath home offering 800 square feet of thoughtfully updated living space on Jacksonville’s desirable Westside. Move-in ready and filled with modern upgrades, this charming home features a brand-new 2026 roof, offering peace of mind and the potential for lower insurance costs, along with a new A/C system, new windows and doors, stylish new kitchen cabinets, new appliances, fresh interior and exterior paint, new flooring throughout, and a well that has been professionally inspected, cleaned, and equipped with a new system. Inside, you will appreciate a well designed split floor plan, providing edit privacy and functionality. The home also includes a dedicated laundry area with additional storage space and a convenient closet, making everyday living even more comfortable and organized. Step outside to a spacious backyard with endless possibilitieswhether you envision creating an outdoor entertainment area, a garden oasis, or simply enjoying Florida’s beautiful weather, this space is ready to bring your Florida lifestyle dreams to life. Conveniently located with easy access to major roadways, shopping, dining, grocery stores, and pharmacies, this home makes everyday living effortless while providing quick access to surrounding areas. Not located in a flood zone, so no flood insurance is required, adding even more value and peace of mind. Whether you’re a first-time homebuyer, looking to downsize, or searching for a great investment opportunity, this beautifully updated home offers comfort, convenience, and exceptional value. Schedule your private showing today and discover everything this Jacksonville gem has to offer!
| MLS # | 2026030190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 32 |
| Listing Provided By | Sellstate Advantage Realty | Lais Carminatti |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Family |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame, Wood Siding |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1638 |
|---|---|
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Duval |
| City | JACKSONVILLE |
| Zip Code | 32244 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $184,900 low | high Med: $303,444 sqft: 800 low | high Med: 1,541 $ / sqft: $231 low | high Med: $203 On site: 32 low | high Med: 53 | |
| State | FL |
|---|---|
| County | Duval |
| City | JACKSONVILLE |
| Zip Code | 32244 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $184,900 low | high Med: $303,444 sqft: 800 low | high Med: 1,541 $ / sqft: $231 low | high Med: $203 On site: 32 low | high Med: 53 | |