This residential lot is located in North 1 West with city water, sewer, and irrigation and the ASSESSMENTS ARE PAID IN FULL! Don't miss out on this incredible opportunity to build your dream home in this rapidly expanding neighborhood. You are just minutes away from shopping, dining, and endless family activities. And if you prefer to stay in and relax, picture yourself watching the sun set from the privacy of your own backyard. This is the perfect chance to create the life you've always wanted!
MLS # | 225031557 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 84 |
Listing Provided By | CapeCoralLots.com | John Fricano |
Zoning | RD-D |
---|---|
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
Lot Features | Oversize |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | None |
---|
Property | 800 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $72,000 low | high Med: $394,900 On site: 84 low | high Med: 58.5 |