Fantastic Waterfront lot featuring a SEAWALL, with CITY WATER, SEWER and IRRIGATION already in place. Secure your piece of Southwest Florida and start planning your Florida dream home today!
| MLS # | 2026012482 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 163 |
| Listing Provided By | First Step Realty Group | Lisbet Fundora Pereira |
| Zoning | R1-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Other |
|---|
| Tax Annual Amount | 4602.06 |
|---|---|
| Tax Block | 2464 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $79,000 low | high Med: $369,990 On site: 163 low | high Med: 1 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $79,000 low | high Med: $369,990 On site: 163 low | high Med: 1 | |