Welcome to 27077 Brook Forest Rd in beautiful Punta Gorda! This well-maintained home offers a comfortable layout with thoughtful updates already completed, making it move-in ready and easy to enjoy. Recent improvements include a new roof installed in December 2022, exterior painting completed in 2025, and a Super Screen enclosure added to the lanai in 2023creating the perfect space to relax and enjoy Florida's outdoor lifestyle. Inside, the home has been refreshed with interior paint over the years, including the primary bedroom, bathrooms, and front bedroom (2018), the kitchen and two additional bedrooms (2025), and the main living and dining areas (2026), giving the home a clean, updated feel throughout. The kitchen also features a brand-new microwave installed in 2026 Whether you're looking for a full-time residence, seasonal retreat, or investment opportunity, this home offers peace of mind with its key updates and inviting living spaces. Conveniently located near shopping, dining, golf, waterfront attractions, and all that Punta Gorda has to offer, this is a wonderful opportunity to own a well-cared-for home in a desirable location.
| MLS # | 2026028417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 37 |
| Listing Provided By | EXP Realty LLC | German Hernandez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,820 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Other, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Eat-in Kitchen, Formal |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Park, Sidewalks, Street Lights |
|---|
| Tax Annual Amount | 2976.48 |
|---|---|
| Tax Block | 4 |
| Tax Legal Description | CRE 002 0004 0016 CREEKSIDE SEC 2 BLK 4 LT 16 3827/1808 4154/1421 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | CREEKSIDE ESTATES |
| Community Name | CREEKSIDE ESTATES |
| Listing VS Median (in CREEKSIDE ESTATES) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,820 low | high Med: 1,820 $ / sqft: $170 low | high Med: $170 On site: 37 low | high Med: 37 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | CREEKSIDE ESTATES |
| Community Name | CREEKSIDE ESTATES |
| Listing VS Median (in CREEKSIDE ESTATES) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,820 low | high Med: 1,820 $ / sqft: $170 low | high Med: $170 On site: 37 low | high Med: 37 | |