THIS IS A SHOW STOPPER!!! Located on an Oversized Home site, this Home features 3 Bedrooms 2 Baths, TILE Floors through main living area, BRAND NEW Carpet in the Bedrooms. Vaulted Ceilings in the Living Room with Wood Beams -- Interior was just completely repainted -- 5 1/4" Baseboards. Kitchen has been renovated with Granite Counters, Tile Backsplash, Stainless Steel Appliances, and Wood Cabinets. Renovated Bathrooms with New Cabinets and Tiled Showers. Sit and Relax on the very private 300 sq.ft. Screened Lanai with Roll down privacy shades, outdoor carpet, and lush Landscaping. Roof was replaced in 2018. Exterior was repainted in 2024. Home has CITY WATER and an irrigation system on well. ALL UNDERGROUND ELECTRIC -- NOT OVERHEAD!! NO FLOOD INSURANCE REQUIRED!!! This home has a high enough elevation such that the home was removed from the FEMA requirement for Flood Insurance (See LOMA Certificate Attached). Garage interior was also just repainted including an Epoxy Floor. Home shows great PRIDE OF OWNERSHIP and is ready for a new Owner!!!
| MLS # | 2026030825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 33 |
| Listing Provided By | Watersedge Realty Group LLC | Stephan Manderschied |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,562 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RS-1 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric, Ridge Vent |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings, Built-In Cabinets, Pantry, Pull Down Stairs, Smoke Detectors |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Refrigerator/Icemaker, Self Cleaning Oven, Dishwasher, Range, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup |
| Room Dining Room Features | Breakfast Bar, Formal |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Oversize |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Sewer | Septic Tank |
|---|
| Community Features | Street Lights |
|---|
| Tax Annual Amount | 1769.56 |
|---|---|
| Tax Block | 19 |
| Tax Legal Description | SAN CARLOS PARK GOLF COURSE SOUTH ADDN BLK 19 PB 28 PG 8 LOT5 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33967 |
| Area | SAN CARLOS PARK GOLF COURSE ADDITION |
| Community Name | SAN CARLOS PARK GOLF COURSE ADDITION |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in SAN CARLOS PARK GOLF COURSE ADDITION) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,562 low | high Med: 1,562 $ / sqft: $256 low | high Med: $256 On site: 33 low | high Med: 33 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33967 |
| Area | SAN CARLOS PARK GOLF COURSE ADDITION |
| Community Name | SAN CARLOS PARK GOLF COURSE ADDITION |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in SAN CARLOS PARK GOLF COURSE ADDITION) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,562 low | high Med: 1,562 $ / sqft: $256 low | high Med: $256 On site: 33 low | high Med: 33 | |