LOCATION! LOCATION! LOCATION! Well-maintained, fully furnished, fenced (NOT IN FLOOD ZONE) home with a gorgeous, recently remodeled outdoor pool. This property sits on a 0.38-acre corner lot, making it a Cape Coral gem thanks to its prime location, lot size, and 4 bedrooms. Upon entering, the first thing you'll notice is the abundant natural light pouring into the room, creating a warm and inviting glow. You'll find spacious bedrooms to the right and down the hall. The highlight of the property is the kitchen and dining area! The kitchen wraps around the space and is equipped with stainless steel appliances, ample cabinetry on the floor and walls, as well as a huge island with its own additional storage space. The attached dining area is large enough to accommodate the entire family while on vacation and still have room to spare. 2021 roof, 2015 PVC fence, new 2023 pool heater! Don't miss this opportunity and schedule your visit today!
| MLS # | 2025026441 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 233 |
| Listing Provided By | South Beaches Realty Corp | Luis Rodriguez Vivar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,718 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1-D |
| Acreage | 0.38 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Negotiable |
| Appliances | Dryer, Other, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Formal |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Oversize |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 2 Assigned, Driveway Paved, Attached |
| Tax Annual Amount | 5432.41 |
|---|---|
| Tax Block | 813 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $360,000 low | high Med: $369,900 sqft: 1,718 low | high Med: 1,600 $ / sqft: $210 low | high Med: $231 On site: 233 low | high Med: 8 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $360,000 low | high Med: $369,900 sqft: 1,718 low | high Med: 1,600 $ / sqft: $210 low | high Med: $231 On site: 233 low | high Med: 8 | |