Located in the heart of Babcock Ranch, America's first solar-powered town, this exceptional home combines modern comfort, thoughtful upgrades, and an unparalleled lifestyle. The open-concept design creates the perfect gathering space for family and friends, while the extended lanai with electric hurricane-rated screens allows you to enjoy Southwest Florida's indoor-outdoor living year-round. Whether you're sipping morning coffee, entertaining guests, or simply unwinding after a day of activities, this home was designed to make everyday living effortless. Inside, the beautifully appointed kitchen serves as the heart of the home, featuring quartz countertops, soft-close cabinetry, crown molding, roll-out drawers, abundant storage, upgraded lighting, and a spacious island that invites conversation and connection. The split-bedroom floor plan provides privacy and flexibility, while the spacious owner's suite offers a peaceful retreat complete with dual vanities, a large walk-in shower, and upgraded finishes. One of the home's standout features is the oversized 550-square-foot garage with a four-foot extension and epoxy flooring, providing ample space for vehicles, recreational equipment, storage, hobbies, or the golf cart you'll want for exploring everything Babcock Ranch has to offer. Beyond your front door, residents enjoy resort-style pools and spas, pickleball and tennis courts, basketball courts, fitness centers, fishing piers, dog parks, playgrounds, miles of scenic walking and biking trails, and a vibrant town center featuring dining, shopping, entertainment, and community events throughout the year. Soccer enthusiasts will appreciate the community's athletic fields and organized leagues, while golf cart-friendly streets create a unique sense of connection and convenience. This immaculate, nearly new home offers the rare opportunity to enjoy all the benefits of new construction without the wait, while living in one of Southwest Florida's most innovative and sought-after communities.
| MLS # | 226005841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,564 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 200 |
| Listing Provided By | EXP Realty LLC | Susan Heller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,850 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Foyer, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Open Porch/Lanai, Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Irregular Lot, Oversize |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Park, Pool, Dog Park, Fitness Center, Fishing, Restaurant, Sidewalks, Street Lights, Tennis Court(s) |
|---|
| Tax Annual Amount | 3670.38 |
|---|---|
| Tax Legal Description | BNR 002 0000 4262 BABCOCK RANCH COMMUNITY NORTHRIDGE PHASE 2 LOT 4262 3563577 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | NORTHRIDGE |
| Listing VS Median (in NORTHRIDGE) | |
Price: $384,900 low | high Med: $417,495 sqft: 1,850 low | high Med: 2,221 $ / sqft: $208 low | high Med: $189 On site: 200 low | high Med: 172.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | NORTHRIDGE |
| Listing VS Median (in NORTHRIDGE) | |
Price: $384,900 low | high Med: $417,495 sqft: 1,850 low | high Med: 2,221 $ / sqft: $208 low | high Med: $189 On site: 200 low | high Med: 172.5 | |