MUST SEE SOUTHERN REAR EXPOSURE CAPE CORAL FRESH WATER LOT READY TO BUILD. NEW SEAWALL INSTALLED 2023 AND ALL ASSESSMENTS PAID, ON A NICE WIDE CANAL WITH NEW CONSTRUCTION ALL OVER DONT MISS OUT.
MLS# | 225000677 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | RE/MAX Realty Team | Nic Grigsby |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $225,000 low | high Med: $415,000 On Site: 21 low | high Med: 31.5 |