This home is in a BEAUTIFUL SETTING. It's tucked back into a grove of large oak trees, in the very sought after Buckingham area! This gorgeous home offers 3 bedrooms, 2 baths, 2 car garage and a screened swimming pool with a large lanai and screen room. The split floorplan is perfect for families with kids and guests. The large kitchen has an island with breakfast bar and eat in dining area, all covered in beautiful granite. The kitchen opens up to the sizeable family room, with a great view of your pool, lanai,and screen room. The primary bedroom and formal dining room, also open to the pool area! The home sits on an acre of land and features a huge 30 ft X 32 ft work shop, with electric and epoxied floors, with16 ft walls. The mezzanine storage goes full length, it offers HUGE storage. The work bench goes almost full length as well. This shop will handle hobbies, equipment, welders, etc. The HUGE overhead roll door can accept boats, RV's and most other vehicles. Properties such as this rarely come up for sale in Buckingham, so it's a must see and tour!
| MLS # | 2026027892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 53 |
| Listing Provided By | Starlink Realty, Inc | Rob Bennett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,721 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | AG-2 |
| Acreage | 1.00 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric, Ridge Vent |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Fireplace, Foyer, Laundry Tub, Pantry, Pull Down Stairs, Smoke Detectors, Volume Ceiling, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dryer, Microwave, Range, Refrigerator/Freezer, Water Treatment Owned, Refrigerator/Icemaker, Safe, Self Cleaning Oven, Washer |
| Fireplace Yes / No | Yes |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Open Porch/Lanai, Screened Lanai/Porch, Storage |
|---|---|
| Roof | Metal |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Oversize |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4507.6 |
|---|---|
| Tax Block | 5 |
| Tax Legal Description | PARL IN S E 1/4 OF S W 1/4 OF S W 1/4 SEC 4 TWP 44 R 26 DESC IN OR 4564/1498 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33905 |
| Area | BUCKINGHAM |
| Community Name | BUCKINGHAM |
| School District | RIVERDALE HIGH |
| Elementary School | RIVER HALL ELEMENTARY |
| High School | RIVERDALE HIGH |
| Listing VS Median (in BUCKINGHAM) | |
Price: $690,000 low | high Med: $424,950 sqft: 1,721 low | high Med: 1,866 $ / sqft: $401 low | high Med: $228 On site: 53 low | high Med: 43 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33905 |
| Area | BUCKINGHAM |
| Community Name | BUCKINGHAM |
| School District | RIVERDALE HIGH |
| Elementary School | RIVER HALL ELEMENTARY |
| High School | RIVERDALE HIGH |
| Listing VS Median (in BUCKINGHAM) | |
Price: $690,000 low | high Med: $424,950 sqft: 1,721 low | high Med: 1,866 $ / sqft: $401 low | high Med: $228 On site: 53 low | high Med: 43 | |