DUPLEZ. Unit 1_ 3Bed & 2Bath. Unit 2_ 2Bed & 2 BAth. Units will be Vacant at Closing.
MLS# | 224101907 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 38 |
Listing Provided By | Savvy Avenue, LLC | Moe Mossa |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
Units | 2 |
Zoning | R3-D |
Acreage | 0.23 |
Water Front | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $395,000 low | high Med: $415,000 On Site: 38 low | high Med: 28 |