In-Person: 08/23 1:00 PM - 3:30 PMLocation Location Location Bermuda Greens is located in the community of Imperial Golf Estates. This meticulously maintained condo has a spacious and open floor plan. The kitchen was completely re-done, has great storage, large pantry. The great room has dining and seating areas and opens up to the oversized lanai. The lanai is enjoyed all day and watching the sun set is a bonus. Short walk to the community center as well as to the bocce court. A short drive to Wiggins state park on the beach, close to Mercato and a plethora of dining/shopping options. 30 minutes to SW Florida regional airport.
| MLS # | 225076916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $7,584 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 298 |
| Listing Provided By | Match Point Realty Inc. | MilanO Odstrcilik |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,629 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 10 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker |
| Fireplace Yes / No | No |
| Room Dining Room Features | Breakfast Bar |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stone |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Covered, Deeded, Guest, Detached Carport |
| Community Features | Clubhouse, Pool, Gated, Golf |
|---|
| Tax Annual Amount | 3448.91 |
|---|---|
| Tax Block | R |
| Tax Legal Description | BERMUDA GREENS A CONDOMINIUM R-1 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34110 |
| Area | IMPERIAL GOLF ESTATES |
| Community Name | BERMUDA GREENS |
| School District | AUBREY ROGERS |
| Elementary School | VETERANS MEMORIAL |
| High School | AUBREY ROGERS |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:30 PM |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34110 |
| Area | IMPERIAL GOLF ESTATES |
| Community Name | BERMUDA GREENS |
| School District | AUBREY ROGERS |
| Elementary School | VETERANS MEMORIAL |
| High School | AUBREY ROGERS |