Waterfront living at its finest in Punta Gorda Isles! This DIRECT GULF ACCESS 3-bedroom plus den, 2-bath pool home sits on an oversized corner lot with stunning intersecting canal views and direct boating access. A paid off WHOLE-HOME SOLAR system provides exceptional energy efficiency while helping keep utility costs low. Outdoor living is exceptional with a covered lanai, oversized screened heated pool, fenced backyard, and picturesque canal views. Southeastern rear exposure fills the outdoor space with warm Florida sunshine throughout the day. Boaters will appreciate the private dock with 50-amp shore power and a 13,000-pound boat lift. Inside, you'll find more than 2,500 square feet of thoughtfully designed living space featuring soaring ceilings, fresh interior paint, plantation shutters, tile flooring throughout, and an open great room with expansive pocketing sliding glass doors that seamlessly connect to the lanai. A split-bedroom floor plan provides privacy, while the primary suite features dual walk-in closets and a spa-inspired bath. Both the primary suite and one guest bedroom offer sliding door access to the lanai and pool. Worry free living and peace of mind upgrades include a newer roof, HVAC system, and electric pool heater, a Generac whole-house generator, owned 1,000-gallon underground propane tank, security system, & an epoxy-coated garage floor. Located in the highly sought-after Punta Gorda Isles boating community, you'll enjoy easy access to St. Andrews South Golf Club, Fishermen's Village, historic downtown Punta Gorda, waterfront dining, world-class fishing, and gulf beaches. This exceptional home offers the Florida lifestyle you've been dreaming of!
| MLS # | 2026029877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 41 |
| Listing Provided By | Troup Real Estate LLC | Margaret Troup |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,520 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.29 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Range, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Breakfast Room |
| Exterior Features | Boat Dock Private, Boat Lift, Concrete Dock, Elec Avail at dock |
|---|---|
| Roof | Metal |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Corner Lot, Oversize |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Gas | Propane |
|---|
| Tax Annual Amount | 14534.62 |
|---|---|
| Tax Block | 207 |
| Tax Legal Description | PGI 014 0207 0014 PUNTA GORDA ISLES SEC14 BLK207 LT14 611/728 849/1516 1762/1820 2750/1974 CD2915/1224 2915/1235 4638/1046 4780/1894 3507345 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | PUNTA GORDA ISLES |
| Community Name | PUNTA GORDA ISLES |
| School District | CHARLOTTE HIGH |
| Elementary School | SALLIE JONES ELEMENTARY |
| High School | CHARLOTTE HIGH |
| Listing VS Median (in PUNTA GORDA ISLES) | |
Price: $874,900 low | high Med: $599,000 sqft: 2,520 low | high Med: 2,168 $ / sqft: $347 low | high Med: $276 On site: 41 low | high Med: 666 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | PUNTA GORDA ISLES |
| Community Name | PUNTA GORDA ISLES |
| School District | CHARLOTTE HIGH |
| Elementary School | SALLIE JONES ELEMENTARY |
| High School | CHARLOTTE HIGH |
| Listing VS Median (in PUNTA GORDA ISLES) | |
Price: $874,900 low | high Med: $599,000 sqft: 2,520 low | high Med: 2,168 $ / sqft: $347 low | high Med: $276 On site: 41 low | high Med: 666 | |