Quaint townhouse on a lake with sweeping views. 2 bedrooms, 2 bath. 975 sq of living area. Convenient central location, near everything: shopping, dining, beaches, Sanibel/Captiva. Entry is through your own private fenced courtyard. High ceilings. The upstairs bedroom is a loft. Bathroom has a big soaking tub. Walk-in closet. The other bedroom is on the 1st floor. Mostly tile through-out, the loft area has new wood-laminate flooring. The kitchen has newer cabinets and granite counter-tops. Bathrooms have newer vanities. Washer and dryer. Small community with only ten units, 5 per building. Slider to back of property, and there is a slider to the front courtyard as well. You'll love the breeze off of the lake and the wading birds that always visit.
| MLS # | 2026021212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 108 |
| Listing Provided By | Premier Florida Realty of SWFL | Mario Maturo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 975 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | RM-2 |
| Acreage | 0.08 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Other |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Common, Driveway Paved |
| Tax Annual Amount | 1428.48 |
|---|---|
| Tax Block | 1 |
| Tax Legal Description | CARISSA PLACE CONDO OR 1686 PG 1-058 UNIT 1-D |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33919 |
| Area | CARISSA CONDO |
| Community Name | CARISSA CONDO |
| Listing VS Median (in CARISSA CONDO) | |
Price: $157,500 low | high Med: $157,500 sqft: 975 low | high Med: 975 $ / sqft: $162 low | high Med: $162 On site: 108 low | high Med: 108 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33919 |
| Area | CARISSA CONDO |
| Community Name | CARISSA CONDO |
| Listing VS Median (in CARISSA CONDO) | |
Price: $157,500 low | high Med: $157,500 sqft: 975 low | high Med: 975 $ / sqft: $162 low | high Med: $162 On site: 108 low | high Med: 108 | |