Available after the 15th of August. Brand new kitchen, new appliances. No pets allowed per HOA! Max 2 cars are allowed as/HOA rules. One assigned carport available. Water bill is included in the rent. This second floor unit is completely updated. Hurricane Impact windows and doors. Lanai is overlooking the community pool and beautiful wooded area. The community is near US41 and Rattlesnake Blvd, only 10 minutes drive to our famous 5th Avenue, downtown Naples and our gorgeous white sandy beaches. Annual opportunity. 3 Reference Letters are required for the community association application.
| MLS # | 226027076 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1984 |
| Days On Site | 28 |
| Listing Provided By | Premiere Plus Realty Company | Andrea Gulyas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,118 |
| Car Port | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Screened Lanai/Porch, Storage |
|---|---|
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Covered, Detached Carport |
| Community Features | Pool |
|---|
| Tax Block | B |
|---|---|
| Tax Legal Description | PEPPERWOOD A CONDOMINIUM BLDG B-204 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34113 |
| Area | PEPPERWOOD |
| Community Name | PEPPERWOOD |
| School District | LELY HIGH SCHOOL |
| Elementary School | LELY ELEMENTARY SCHOOL |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in PEPPERWOOD) | |
Price: $1,800 low | high Med: $179,900 sqft: 1,118 low | high Med: 1,118 $ / sqft: $2 low | high Med: $161 On site: 28 low | high Med: 208 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34113 |
| Area | PEPPERWOOD |
| Community Name | PEPPERWOOD |
| School District | LELY HIGH SCHOOL |
| Elementary School | LELY ELEMENTARY SCHOOL |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in PEPPERWOOD) | |
Price: $1,800 low | high Med: $179,900 sqft: 1,118 low | high Med: 1,118 $ / sqft: $2 low | high Med: $161 On site: 28 low | high Med: 208 | |