Available for March and April of 2027 Season! Luxury at its finest! This 3-bed, 3 bath high rise at the prestigious Esperia in Bonita Bay has all you need and more. Master bedroom boasts a king bed, giant walk-in California closet plus access to private lanai. Master bath has walk-in shower and spa tub. Guest room features king bed and access to a 2nd screened lanai. 2nd guest room has 2 twin beds with option to make it a king. Both guest bathrooms feature walk-in showers and tile flooring. Kitchen includes fridge/freezer, microwave, electric stove/oven, and other top of the line appliances. HUGE laundry room with new Samsung washer/dryer for added convenience/storage. Living room has flatscreen smartTV and plush leather couch to relax after a day in the sun. The view from the kitchen and living room are SPECTACULAR. You'll have a birds-eye view to Estero Bay, golf course and Gulf of Mexico while doing some stargazing at night w/ your in-house telescope! Amazing amenities include resort style pool, BBQ area, fitness room, movie room, social spaces & more. Top seafood spot Backwater Jacks at Bonita Bay Marina is down the street. Short drive to Mercato, Coconut Point Mall, Bonita Beach Road, fine dining & more...it's all here!!
| MLS # | 226026509 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 36 |
| Listing Provided By | Royal Shell Real Estate, Inc. | Dawn Hardee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,877 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 119 |
| Acreage | 1.57 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Coffered Ceiling(s), Foyer, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Balcony |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block, Pillar/Post/Pier |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 2 Assigned, Attached |
| Community Features | Pool, Fitness Center, Fishing, Restaurant, Sidewalks, Street Lights, Gated |
|---|
| Tax Legal Description | ESPERIA SOUTH AS DESC IN INST# 2007000328212 UNIT 1204 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | BONITA BAY |
| Community Name | ESPERIA SOUTH |
| Listing VS Median (in ESPERIA SOUTH) | |
Price: $11,500 low | high Med: $11,250 sqft: 1,877 low | high Med: 2,204 $ / sqft: $6 low | high Med: $5 On site: 36 low | high Med: 188.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | BONITA BAY |
| Community Name | ESPERIA SOUTH |
| Listing VS Median (in ESPERIA SOUTH) | |
Price: $11,500 low | high Med: $11,250 sqft: 1,877 low | high Med: 2,204 $ / sqft: $6 low | high Med: $5 On site: 36 low | high Med: 188.5 | |