Fantastic 3 bedroom 2 bath 2 car garage duplex in the SW Cape. This larger duplex is almost 1400sf of living area, huge kitchen, large living room, spacious bedrooms, screened lanai and private backyard, lush landscaping and so much more. Great SW location close to restaurants, schools and shopping.
| MLS # | 2026028801 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2002 |
| Days On Site | 51 |
| Listing Provided By | RE/MAX Trend | George Patton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,375 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Laundry Features | In Garage |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Block | 1711 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 44 BLK 1711 PB 21 PG 105 LOTS 24 + 25 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,600 low | high Med: $369,900 sqft: 1,375 low | high Med: 1,516 $ / sqft: $1 low | high Med: $245 On site: 51 low | high Med: 10 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,600 low | high Med: $369,900 sqft: 1,375 low | high Med: 1,516 $ / sqft: $1 low | high Med: $245 On site: 51 low | high Med: 10 | |