Move in ready unfurnished 2 bedroom, 2 bath with den annual rental. Open concept, New stainless kitchen appliances, freshly painted in neutral tones, new porcelain tiled lanai and a semi-private elevator into your unit. Sitting on your spacious lanai, you'll enjoy gorgeous river views. Many amenities ... pool, pickleball, library, fitness center and all the building activities. Close to downtown... Take the trolley or enjoy a leisurely walk to restaurants, nightlife or theatre. NO PETS.
| MLS # | 2026029324 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 47 |
| Listing Provided By | Rossman Realty Group Inc | John Lukas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,571 |
| Garage | 1 |
| Story(s) | 64 |
| Units | 160 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Fire Sprinkler, Foyer, Pantry, Smoke Detectors, Volume Ceiling, Wheel Chair Access, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Grill - Gas, Grill - Other, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch, Courtyard, Outdoor Shower, Storage, Tennis Court(s) |
|---|---|
| Security Features | Smoke Detector(s), Fire Sprinkler System |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block, Pillar/Post/Pier |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 1 Assigned, Covered, Under Bldg Closed, Attached |
| Community Features | Clubhouse, Park, Pool, Tennis Court(s), Sidewalks, Street Lights, Dog Park, Fitness Center, Fishing |
|---|
| Tax Legal Description | RIVIERA AS DESC IN INST# 2007000260448 UNIT 1504 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33916 |
| Area | RIVIERA |
| Community Name | RIVIERA |
| Listing VS Median (in RIVIERA) | |
Price: $2,500 low | high Med: $299,000 sqft: 1,571 low | high Med: 1,721 $ / sqft: $2 low | high Med: $174 On site: 47 low | high Med: 79 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33916 |
| Area | RIVIERA |
| Community Name | RIVIERA |
| Listing VS Median (in RIVIERA) | |
Price: $2,500 low | high Med: $299,000 sqft: 1,571 low | high Med: 1,721 $ / sqft: $2 low | high Med: $174 On site: 47 low | high Med: 79 | |