Coming soon!! This property will be ready the second week of August. This is a 3 bedroom 2 bathroom Home located on Jacaranda Pkwy and Chiquita Blvd N. Stainless Steel appliances, granite counter tops, washer and dryer hookup. $1695 rent + $1695 Security req'd to move in. SMOKING PROHIBITED. Electric & lawn is tenants responsibility. "EQUAL HOUSING OPPORTUNITY"
| MLS # | 2026029357 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 47 |
| Listing Provided By | Lyons Real Estate Inc | Kayla Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,782 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Partial Buildings |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Block | 5097 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 80 BLK 5097 PB 22 PG 158 LOTS 11 + 12 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,695 low | high Med: $369,990 sqft: 1,782 low | high Med: 1,829 $ / sqft: $1 low | high Med: $202 On site: 47 low | high Med: 3 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,695 low | high Med: $369,990 sqft: 1,782 low | high Med: 1,829 $ / sqft: $1 low | high Med: $202 On site: 47 low | high Med: 3 | |