New ListingHave it your way! Furnished or Unfurnished 3 Bedroom 2 Bath Single Family Home in VERY Desirable Southwest Cape Coral. The house comes complete with fenced yard and an out building suitable for an office or anything you would make it. More photos coming soon. No smoking and pets with approval.
| MLS # | 2026035353 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 3 |
| Listing Provided By | All County Medallion Property | Sean Kelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,045 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Pantry, Vaulted Ceiling(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Negotiable |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Open Porch/Lanai |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Block | 5884 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 92 BLK 5884 PB 25 PG 30 LOTS 10 + 11 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $2,295 low | high Med: $369,990 sqft: 2,045 low | high Med: 1,829 $ / sqft: $1 low | high Med: $202 On site: 3 low | high Med: 1 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $2,295 low | high Med: $369,990 sqft: 2,045 low | high Med: 1,829 $ / sqft: $1 low | high Med: $202 On site: 3 low | high Med: 1 | |