Welcome to Tucker's Cove in Babcock Ranch, where resort-style living meets modern design in this brand-new Carson model featuring 4 bedrooms, 3 full bathrooms, a 2-car garage, and a desirable triple split-bedroom floor plan. Situated on a pond, this stunning home offers a private screened lanai with a sparkling pool and spa, providing the perfect setting to enjoy breathtaking Florida sunsets every evening. Inside, you'll find tile flooring throughout, impact-resistant windows and doors, abundant natural light, spacious living areas, and contemporary finishes that blend style with everyday functionality. Located in one of Babcock Ranch's newest gated communities, Tucker's Cove will feature incredible resort-style amenities including a lazy river, water slides, resort-style pools, fitness center, pickleball and tennis courts, parks, dining, and more, all just minutes from Midtown's shopping, restaurants, entertainment, and year-round community events. As America's first solar-powered town, Babcock Ranch is nationally recognized for its innovative infrastructure, underground utilities, extensive nature preserves, miles of walking and biking trails, and exceptional storm resiliency, providing homeowners with added peace of mind. Offering new construction, pond views, impact windows, all-tile flooring, a private pool and spa, and access to world-class amenities, this move-in-ready home delivers the ultimate Southwest Florida lifestyle. Rent includes Internet, Trash, Lawn cutting, exterior pest control and weekly Pool Maintenance.
| MLS # | 2026031440 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 30 |
| Listing Provided By | EXP Realty LLC | Lauren Liebman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,933 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Freezer, Washer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Tankless Water Heater |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Security System, Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Park, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Pool, Dog Park, Fitness Center, Fishing, Gated |
|---|
| Tax Legal Description | TCE 000 0000 6732 TUCKERS COVE LOT 6732 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | TUCKERS COVE |
| Listing VS Median (in TUCKERS COVE) | |
Price: $3,400 low | high Med: $391,946 sqft: 1,933 low | high Med: 1,784 $ / sqft: $2 low | high Med: $221 On site: 30 low | high Med: 84.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | TUCKERS COVE |
| Listing VS Median (in TUCKERS COVE) | |
Price: $3,400 low | high Med: $391,946 sqft: 1,933 low | high Med: 1,784 $ / sqft: $2 low | high Med: $221 On site: 30 low | high Med: 84.5 | |