Enjoy beautiful lake views from this well-maintained first-floor 2-bedroom, 2-bathroom condo in the highly desirable Gateway community. New carpet has just been installed in both bedrooms, making this home move-in ready. Ideally located within walking distance to shopping and dining, you'll enjoy both convenience and an active lifestyle. Community amenities include a pool, park, dog park, and miles of walking, jogging, and biking paths. Just 10 minutes from Southwest Florida International Airport (RSW) and JetBlue Park for the Red Sox spring training. This condo is available for an annual lease. Call today to schedule your private showing!
| MLS # | 2026032202 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2006 |
| Days On Site | 25 |
| Listing Provided By | Treeline Realty Corp | Melissa Turner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 978 |
| Story(s) | 2 |
| Units | 8 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors |
| Furnished | Furnished |
| Appliances | Dryer, Microwave, Range, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Paved |
| Community Features | Pool, Sidewalks, Street Lights, Gated |
|---|
| Tax Block | 00017 |
|---|---|
| Tax Legal Description | LAKEVIEW II AT SUMMERWIND DESC IN INST#2006-215228 BLDG 17 UNIT B |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33913 |
| Area | GATEWAY |
| Community Name | SUMMERWIND |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in SUMMERWIND) | |
Price: $1,600 low | high Med: $154,500 sqft: 978 low | high Med: 1,090 $ / sqft: $2 low | high Med: $142 On site: 25 low | high Med: 147.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33913 |
| Area | GATEWAY |
| Community Name | SUMMERWIND |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in SUMMERWIND) | |
Price: $1,600 low | high Med: $154,500 sqft: 978 low | high Med: 1,090 $ / sqft: $2 low | high Med: $142 On site: 25 low | high Med: 147.5 | |