One or more photo(s) has been virtually staged, AI generated or rendered. COQUINA HOME , steps to the beach. This florida coastal home was completely updated and remodeled three years ago. Large main suite with additional space for office, exercise , or nursery, modern bedroom En-suite and built in closets. Slider to the pool. Expansive great room With cathedral ceilings and open tp the kitchen And additional loft for office or kids playroom/ TV, study. Glass doors on two sides lead to a private screened lanai For reading and conversation. On the back is a fabulous in ground pool. Kitchen is all white and stainless and same wood-like floors through out the entire home. Grey and white theme is great background for adding your choice of color accents. Beautiful mature landscaping is manicured by a professional landscape company. Pool maintained by a pool service. Front of home has additional parking for guests and across from The new Four Seasons golf course. Steps to the new hotel and beach access . Guest bedrooms and bath are on the opposite side of the house for privacy. Light and bright laundry room And half bath. Open to the pool . 2car garage opens to hall to kitchen . Close to downtown And shopping and restaurants . Small dog ok with references.
| MLS # | 226015322 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1964 |
| Days On Site | 108 |
| Listing Provided By | Downing Frye Realty Inc. | Karen Wagenheim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,250 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Legal Description | COQUINA SANDS UNIT 1 LOT 41 OR 1688 PG 348 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | COQUINA SANDS |
| Community Name | COQUINA SANDS |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | LAKE PARK ELEMENTARY |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in COQUINA SANDS) | |
Price: $10,500 low | high Med: $3,795,000 sqft: 2,250 low | high Med: 2,984 $ / sqft: $5 low | high Med: $1,272 On site: 108 low | high Med: 180 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | COQUINA SANDS |
| Community Name | COQUINA SANDS |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | LAKE PARK ELEMENTARY |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in COQUINA SANDS) | |
Price: $10,500 low | high Med: $3,795,000 sqft: 2,250 low | high Med: 2,984 $ / sqft: $5 low | high Med: $1,272 On site: 108 low | high Med: 180 | |