270-DEGREE GULF, BEACH & BAY VIEWS FROM THIS 11TH-FLOOR END RESIDENCE DIRECTLY ON VANDERBILT BEACH! Rarely available corner unit in The Barcelona at Vanderbilt Shores with water in every direction: sunsets over the Gulf from the expansive wraparound screened lanai, the coastline sweeping north toward Sanibel Island, and sunrise over Vanderbilt Lagoon from the bayside balcony off the dining area. Beautifully updated 3BR/2BA residence (approx. 1,960 sq ft, third bedroom flexes as a den) with a fully renovated white quartz kitchen, granite wet bar, in-unit washer and dryer, warm wood flooring, and a crisp contemporary coastal interior with large-screen TV and premium sound. Vanderbilt Shores is a gated beachfront community on the quiet north end of Gulf Shore Drive featuring a freshly renovated lobby, beachside pool and social area, tennis and pickleball, BBQ/picnic area, covered parking, and on-site management. Steps to the sand; minutes to The Turtle Club, LaPlaya, The Ritz-Carlton, Delnor-Wiggins Pass State Park, and Mercato. 30-day minimum per association. Professionally managed by Naples Vacation Properties.
| MLS # | 226024195 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 46 |
| Listing Provided By | Naples Vacation Properties | Jake Ponsler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,960 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Units | 36 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Furnished |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Carport |
| Community Features | Pool |
|---|
| Tax Legal Description | VANDERBILT SHORES CONDOMINIUM II (THE BARCELONA) UNIT 1102 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | VANDERBILT SHORES |
| Community Name | THE BARCELONA |
| Listing VS Median (in THE BARCELONA) | |
Price: $17,000 low | high Med: $14,000 sqft: 1,960 low | high Med: 1,838 $ / sqft: $9 low | high Med: $8 On site: 46 low | high Med: 268.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | VANDERBILT SHORES |
| Community Name | THE BARCELONA |
| Listing VS Median (in THE BARCELONA) | |
Price: $17,000 low | high Med: $14,000 sqft: 1,960 low | high Med: 1,838 $ / sqft: $9 low | high Med: $8 On site: 46 low | high Med: 268.5 | |