This amazing rental in Heritage Palms Golf & Country Club is a fantastic opportunity! The fully-furnished first-floor end unit comes equipped with 2 bedrooms, a den, 2 bathrooms, a carport, and a beautiful lake view. The unit is turnkey, meaning you won't need to bring anything with you to move in. The amenities in the community are fantastic and include a golf course, swimming pool, exercise room, clubhouse, and tennis. Additionally, the rental price includes water, trash removal, and up to $150 per month in electricity expenses. Please note that there is a $500 Amenity Transfer Fee (subject to change without notice) and an 11.5% state and local transient rental tax that applies to all rentals of 6 months or less. Pets are not allowed. This is available on January 2027 only for $4995.
| MLS # | 2026023820 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 97 |
| Listing Provided By | Home Pointe Property Management, LLC | Deeann De Castris |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,265 |
| Car Port | Yes |
| Story(s) | 4 |
| Units | 30 |
| Acreage | 0.25 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Carport |
| Community Features | Clubhouse, Pool, Fitness Center, Golf, Sidewalks, Tennis Court(s), Gated |
|---|
| Tax Block | 1200 |
|---|---|
| Tax Legal Description | TERRACE X AT LAKESIDE GREENS OR 4475 PG 4140 UNIT 1011 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33966 |
| Area | HERITAGE PALMS GOLF AND COUNTRY CLUB |
| Community Name | TERRACE |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in TERRACE) | |
Price: $4,995 low | high Med: $177,000 sqft: 1,265 low | high Med: 943 $ / sqft: $4 low | high Med: $190 On site: 97 low | high Med: 56.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33966 |
| Area | HERITAGE PALMS GOLF AND COUNTRY CLUB |
| Community Name | TERRACE |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in TERRACE) | |
Price: $4,995 low | high Med: $177,000 sqft: 1,265 low | high Med: 943 $ / sqft: $4 low | high Med: $190 On site: 97 low | high Med: 56.5 | |