This gorgeous 2 bedroom, 2 bath with den home has an extended lanai with stunning views through the picture window screen of both the lake and golf course Colonial Country Club has amenities galore including golf, tennis, pickleball, bocci, fine and casual dining, pools throughout the community. Close to shopping, dining and airport.
| MLS # | 2026030457 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 38 |
| Listing Provided By | Cornerstone Coastal Properties | Linda Dunatchik |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,504 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Golf, Putting Green, Gated |
|---|
| Tax Block | 1600 |
|---|---|
| Tax Legal Description | COLONIAL COUNTRY CLUB PAR 111 DESC IN PB 78 PGS 49-52 LOT 30 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33913 |
| Area | COLONIAL COUNTRY CLUB |
| Community Name | OAKHURST |
| Listing VS Median (in OAKHURST) | |
Price: $7,200 low | high Med: $434,900 sqft: 1,504 low | high Med: 1,509 $ / sqft: $5 low | high Med: $288 On site: 38 low | high Med: 362 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33913 |
| Area | COLONIAL COUNTRY CLUB |
| Community Name | OAKHURST |
| Listing VS Median (in OAKHURST) | |
Price: $7,200 low | high Med: $434,900 sqft: 1,504 low | high Med: 1,509 $ / sqft: $5 low | high Med: $288 On site: 38 low | high Med: 362 | |